Notts County Sailing Club Oakleaf Slow Helm 2023

Oakleaf Slow Helm 2023

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank Helm SailNo Class R1 29 Oct R2 5 Nov R3 12 Nov R4 19 Nov R5 26 Nov R6 3 Dec ABD R7 10 Dec R8 17 Dec Total Nett
1st Gary Knott 216380 ILCA 7 (37.0 DNC) (37.0 DNC) 1.0 1.0 1.0   5.0 3.0 DNF 85.0 11.0
2nd Alan Somerfield 165747 ILCA 7 5.0 1.0 3.0 (37.0 DNC) 6.0   4.0 (37.0 DNC) 93.0 19.0
3rd Ian Firth 5866 Solo 6.0 7.0 2.0 (14.0 RET) 3.0   7.0 (37.0 DNC) 76.0 25.0
4th Rebecca Ogden 4373 RS Aero 7 1.0 (37.0 DNC) 8.0 3.0 4.0   (37.0 DNC) 37.0 DNC 127.0 53.0
5th John Marshall 2172 Lark 17.0 20.0 DNF 6.0 (37.0 DNC) 5.0   9.0 (37.0 DNC) 131.0 57.0
6th Hayden Moore 1156 RS Aero 5 10.0 5.0 (37.0 DNC) 14.0 RET 8.0   (37.0 DNC) 37.0 DNC 148.0 74.0
7th Clive Gimson 5774 Solo (37.0 DNC) 4.0 (37.0 DNC) 4.0 37.0 DNC   3.0 37.0 DNC 159.0 85.0
8th Rob Gardner 5511 Solo (37.0 DNC) 3.0 (37.0 DNC) 7.0 37.0 DNC   2.0 37.0 DNC 160.0 86.0
9th Paul Speirs 2421 RS Aero 7 (37.0 DNC) 8.0 5.0 6.0 (37.0 DNC)   37.0 DNC 37.0 DNC 167.0 93.0
10th Brian Fisher 5856 Solo 9.0 9.0 (37.0 DNC) (37.0 DNC) 37.0 DNC   6.0 37.0 DNC 172.0 98.0
11th Ian Masson 3496 RS Aero 7 12.0 (37.0 DNC) 7.0 (37.0 DNC) 7.0   37.0 DNC 37.0 DNC 174.0 100.0
12th Neil Chadborn 123661 ILCA 7 8.0 10.0 (37.0 DNC) (37.0 DNC) 37.0 DNC   8.0 37.0 DNC 174.0 100.0
13th Lindsay Ogden 445/449 Lightning/Topper (37.0 DNC) (37.0 DNC) 10.0 37.0 DNC 11.0   11.0 37.0 DNC 180.0 106.0
14th Sammy Mason 157412 ILCA 4 (37.0 DNC) (37.0 DNC) 37.0 DNC 2.0 37.0 DNC   37.0 DNC 1.0 188.0 114.0
15th Joe Scurrah 4307 RS Aero 7 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 2.0   1.0 37.0 DNC 188.0 114.0
16th John Rowell 200322 ILCA 7 13.0 15.0 (37.0 DNC) 14.0 RET (37.0 DNC)   37.0 DNC 37.0 DNC 190.0 116.0
17th Cillian Dyne 186239 ILCA 4 (37.0 DNC) 2.0 (37.0 DNC) 5.0 37.0 DNC   37.0 DNC 37.0 DNC 192.0 118.0
18th Gwyneth Lanyon 198311/186239 ILCA 6/ILCA 4 (37.0 DNC) 20.0 RET (37.0 DNC) 37.0 DNC 10.0   14.0 RET 37.0 DNC 192.0 118.0
19th Martin Hewitt 2184 RS Aero 7 7.0 (37.0 DNC) (37.0 DNC) 8.0 37.0 DNC   37.0 DNC 37.0 DNC 200.0 126.0
20th Richard Goodman 4277 RS Aero 7 (37.0 DNC) (37.0 DNC) 37.0 DNC 9.0 37.0 DNC   10.0 37.0 DNC 204.0 130.0
21st Simon Yates 935 RS200 14.0 6.0 (37.0 DNC) (37.0 DNC) 37.0 DNC   37.0 DNC 37.0 DNC 205.0 131.0
22nd Deb Pennington 88 Hansa 303 (37.0 DNC) 11.0 9.0 (37.0 DNC) 37.0 DNC   37.0 DNC 37.0 DNC 205.0 131.0
23rd Ben Wallis 146357 ILCA 6/7 (37.0 DNC) 16.0 (37.0 DNC) 37.0 DNC 9.0   37.0 DNC 37.0 DNC 210.0 136.0
24th David Beard 3860 RS Aero 7 15.0 14.0 (37.0 DNC) (37.0 DNC) 37.0 DNC   37.0 DNC 37.0 DNC 214.0 140.0
25th John Sears 5039 Solo 2.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC   37.0 DNC 37.0 DNC 224.0 150.0
26th Matt Reynolds No Number ILCA 3.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC   37.0 DNC 37.0 DNC 225.0 151.0
27th Julian Lloyd 167587 ILCA 7 (37.0 DNC) (37.0 DNC) 4.0 37.0 DNC 37.0 DNC   37.0 DNC 37.0 DNC 226.0 152.0
28th John Scott 214547 ILCA 7 4.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC   37.0 DNC 37.0 DNC 226.0 152.0
29th Richard Bartholomew 5865 Solo 11.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC   37.0 DNC 37.0 DNC 233.0 159.0
30th Georgia Riddell 192517 ILCA 4 (37.0 DNC) 12.0 (37.0 DNC) 37.0 DNC 37.0 DNC   37.0 DNC 37.0 DNC 234.0 160.0
31st Sarah Mason 157628 ILCA 4 (37.0 DNC) 13.0 (37.0 DNC) 37.0 DNC 37.0 DNC   37.0 DNC 37.0 DNC 235.0 161.0
32nd Richard Mason 211259 ILCA 7 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC   14.0 RET 37.0 DNC 236.0 162.0
33rd Phil North 1127 Supernova (37.0 DNC) (37.0 DNC) 37.0 DNC 14.0 RET 37.0 DNC   37.0 DNC 37.0 DNC 236.0 162.0
34th Brian Robinson 159432 ILCA 7 16.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC   37.0 DNC 37.0 DNC 238.0 164.0
35th Phil Wallis 694 Supernova (37.0 DNC) 17.0 (37.0 DNC) 37.0 DNC 37.0 DNC   37.0 DNC 37.0 DNC 239.0 165.0
36th Martin Hart 183177 ILCA (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC   37.0 DNC 37.0 DNC 259.0 185.0



Sailwave Scoring Software 2.29.0
www.sailwave.com